Gallery
Dataset·Demographics·parquet
ZIP psychographic baseline parquet
ZIP-level baseline psychographic or latent-factor data stored as parquet.
Download parquet · 639 KBRows
1,400
Columns
59
Format
parquet
Size
639 KB
Grain
Likely one row per ZIP or ZIP-like geography.
Teaching uses
- Build ZIP-level psychographic segmentation maps.
- Join psychographic factors to health, demographic, or market data.
- Use as baseline covariates for clustering or targeting exercises.
Columns 59
| Name | Type | Null | Unique | Examples |
|---|---|---|---|---|
| zip | BYTE_ARRAY | 0% | — | — |
| pre_instant_share | DOUBLE | 0% | — | — |
| pre_quickdraw_share | DOUBLE | 0% | — | — |
| pre_daily_share | DOUBLE | 0% | — | — |
| pre_jackpot_share | DOUBLE | 0% | — | — |
| pre_jackpot_alt_share | DOUBLE | 0% | — | — |
| pre_rapid_resolution_share | DOUBLE | 0% | — | — |
| pre_social_channel_share | DOUBLE | 0% | — | — |
| pre_routine_checkout_share | DOUBLE | 0% | — | — |
| pre_incidental_share | DOUBLE | 0% | — | — |
| pre_chain_share | DOUBLE | 0% | — | — |
| pre_bar_share | DOUBLE | 0% | — | — |
| pre_liquor_share | DOUBLE | 0% | — | — |
| pre_convenience_share | DOUBLE | 0% | — | — |
| pre_grocery_share | DOUBLE | 0% | — | — |
| pre_pharmacy_share | DOUBLE | 0% | — | — |
| pre_newsstand_share | DOUBLE | 0% | — | — |
| pre_gas_share | DOUBLE | 0% | — | — |
| pre_megaplier_rate | DOUBLE | 0% | — | — |
| pre_powerplay_rate | DOUBLE | 0% | — | — |
| pre_jtj_rate | DOUBLE | 0% | — | — |
| pre_mm_depth_index | DOUBLE | 0% | — | — |
| pre_general_addon | DOUBLE | 0% | — | — |
| pre_scratch_payout_rate | DOUBLE | 0% | — | — |
| pre_draw_payout_rate | DOUBLE | 0% | — | — |
| pre_weekend_share | DOUBLE | 0% | — | — |
| pre_dow_entropy | DOUBLE | 0% | — | — |
| pre_mm_drawday_conc | DOUBLE | 0% | — | — |
| pre_pb_drawday_conc | DOUBLE | 0% | — | — |
| pre_portfolio_entropy | DOUBLE | 0% | — | — |
| pre_portfolio_hhi | DOUBLE | 0% | — | — |
| pre_channel_entropy | DOUBLE | 0% | — | — |
| pre_total_lottery | DOUBLE | 0% | — | — |
| pre_instant_games | DOUBLE | 0% | — | — |
| pre_quickdraw | DOUBLE | 0% | — | — |
| pre_daily_numbers | DOUBLE | 0% | — | — |
| pre_jackpot_draw | DOUBLE | 0% | — | — |
| pre_jackpot_alt | DOUBLE | 0% | — | — |
| pre_mega_base | DOUBLE | 0% | — | — |
| pre_pb_base | DOUBLE | 0% | — | — |
| pre_mm_family | DOUBLE | 0% | — | — |
| pre_pb_family | DOUBLE | 0% | — | — |
| pre_megaplier | DOUBLE | 0% | — | — |
| pre_powerplay | DOUBLE | 0% | — | — |
| pre_jtj | DOUBLE | 0% | — | — |
| pre_instant_paid | DOUBLE | 0% | — | — |
| pre_draw_paid | DOUBLE | 0% | — | — |
| pre_n_retailers | DOUBLE | 0% | — | — |
| pre_cv_total | DOUBLE | <0.1% | — | — |
| pre_autocorr_total | DOUBLE | <0.1% | — | — |
| pre_habit_index | DOUBLE | <0.1% | — | — |
| pre_speed_entropy | DOUBLE | 0% | — | — |
| median_income | DOUBLE | <0.1% | — | — |
| per_capita_income | DOUBLE | <0.1% | — | — |
| per_underpoverty | DOUBLE | <0.1% | — | — |
| per_college_above | DOUBLE | <0.1% | — | — |
| per_black | DOUBLE | <0.1% | — | — |
| per_hispanic | DOUBLE | <0.1% | — | — |
| total_pop | DOUBLE | <0.1% | — | — |
Source context: · inferred from filename