Gallery
Dataset·Markets & Industry·csv
RentHop apartment listings
Apartment listing data with address, hot/not label, coordinates, amenities, bathrooms, bedrooms, and price.
Download csv · 7.4 MBRows
48,695
Columns
9
Format
csv
Size
7.4 MB
Grain
One row per apartment listing.
Teaching uses
- Model apartment listing interest or hot/not classification.
- Analyze rent by bedrooms, bathrooms, amenities, and location.
- Teach feature engineering from amenity text and coordinates.
Columns 9
| Name | Type | Null | Unique | Examples |
|---|---|---|---|---|
| id | int64 | 0% | 48,695 | 1, 2, 3 |
| street_address | str | <0.1% | 14,989 | 145 Borinquen Place, 230 East 44th, 405 East 56th Street |
| Hot Apartments | str | 0% | 2 | Hot, Not |
| latitude | float64 | 0% | 2,305 | 40.7108, 40.7513, 40.7575 |
| longitude | float64 | 0% | 1,640 | -73.9539, -73.9722, -73.9625 |
| features | str | 0% | 9,984 | c("dining room", "pre-war", "laundry in building", "dishwasher", "hardwood floors", "dogs allowed", "cats allowed"), c("doorman", "elevator", "laundry in building", "dishwasher", "hardwood floors", "no fee"), c("doorman", "elevator", "laundry in building", "laundry in unit", "dishwasher", "hardwood floors") |
| bathrooms | str | 0% | 2 | 1, 2+ |
| bedrooms | str | 0% | 4 | 1, 2, 3+ |
| price | int64 | 0% | 2,651 | 2400, 3800, 3495 |
Source context: · inferred from columns